Service Comparison Chart
Service Feature | Authorized Service Center | Local Repair Shop | M&A Computer |
---|---|---|---|
Free Pickup & Drop | |||
Certified Technicians | |||
30-Day Warranty | |||
Affordable Pricing | |||
Genuine Spare Parts | |||
Free Device Diagnosis | |||
Under 24-Hour Quick Service | |||
WhatsApp Support | |||
No Fix – No Fee |
Laptop Repair Price Estimate
Wondering how much it’ll cost to fix your laptop? Here’s a quick look at our common repair services and estimated charges (may vary by model and damage):
Service | Estimated Cost |
---|---|
Screen Replacement | ₹3,000 – ₹8,000 |
Keyboard Replacement | ₹1,500 – ₹3,000 |
Battery Replacement | ₹2,000 – ₹5,000 |
Hard Drive Replacement | ₹2,000 – ₹6,000 |
RAM Upgrade | ₹1,000 – ₹3,000 |
Motherboard Repair/Replacement | ₹4,000 – ₹10,000+ |
Virus Removal & Software Cleanup | ₹500 – ₹2,000 |
Data Recovery | ₹1,500 – ₹5,000 |
Power Jack Replacement | ₹1,000 – ₹3,000 |
Fan Replacement | ₹1,000 – ₹3,000 |
Optical Drive Replacement | ₹1,000 – ₹2,500 |
Liquid Damage Repair | ₹2,000 – ₹8,000 |
Wi-Fi Card Replacement | ₹1,000 – ₹2,500 |
Webcam Replacement | ₹1,000 – ₹2,500 |
Touchpad Replacement | ₹1,000 – ₹2,500 |
Speaker Replacement | ₹1,000 – ₹3,000 |
USB Port Repair/Replacement | ₹500 – ₹1,500 |
HDMI Port Repair/Replacement | ₹500 – ₹1,500 |
SD Card Reader Repair | ₹500 – ₹1,500 |
Cooling System Cleaning | ₹500 – ₹1,500 |
BIOS/UEFI Firmware Update | ₹500 – ₹1,500 |
OS Installation / Upgrade | ₹1,000 – ₹2,500 |
Antivirus Installation | ₹500 – ₹1,500 |
Driver Installation / Update | ₹500 – ₹1,500 |
System Tune-Up / Optimization | ₹500 – ₹1,500 |
Screen Hinge Repair | ₹1,000 – ₹3,000 |
Webcam Repair | ₹1,000 – ₹2,500 |
Touchpad Repair | ₹1,000 – ₹2,500 |
Speaker Repair (Internal Issues) | ₹1,000 – ₹3,000 |
USB Port Repair (Minor Fix) | ₹500 – ₹1,500 |
HDMI Port Repair | ₹500 – ₹1,500 |
SD Card Reader Repair | ₹500 – ₹1,500 |
Cooling Fan Repair | ₹1,000 – ₹3,000 |
CMOS Battery Replacement | ₹500 – ₹1,500 |
System Diagnostic | ₹500 – ₹1,500 |
System Restore | ₹500 – ₹1,500 |
Keyboard Cleaning | ₹500 – ₹1,500 |
Internal Dust Cleaning | ₹500 – ₹1,500 |
Performance Checkup | ₹500 – ₹1,500 |
Software Installation | ₹500 – ₹1,500 |
Battery Calibration | ₹500 – ₹1,500 |
BIOS/UEFI Update | ₹500 – ₹1,500 |
Webcam Adjustment / Alignment | ₹500 – ₹1,500 |
Touchpad Adjustment / Calibration | ₹500 – ₹1,500 |
Keyboard Key Replacement (Per Key) | ₹100 – ₹500 per key |
Book Your Repair in 3 Easy Steps
Contact Us
Give us a call or send a message on WhatsApp to describe your issue.
Schedule a Visit
We'll schedule a convenient time for a technician to visit you.
Get it Fixed
Our expert technician will fix your device on the spot.
Why Choose M&A Computer?
Under 24-Hour Service
We don't make fake promises. We commit to completing most repairs in under 24 hours to get your device back to you quickly.
Google 4.7+ Star Reviews
Our quality service and customer satisfaction are proven by our excellent ratings.
Certified Engineers
Our technicians are highly trained and experienced in all types of device repairs.
Precision Solutions for Every Problem
We use state-of-the-art equipment and specialized skills to solve even the most challenging chip-level issues.
Transparent & Affordable Pricing
Laptop/PC Repair
₹1499+
Starts from
- Motherboard Repair
- Chip Level Diagnosis
- Screen Replacement
- Water Damage Repair
Data Recovery
₹999+
Starts from
- HDD/SSD Data Recovery
- Corrupted Drive Fix
- Deleted File Restoration
- RAID Data Recovery
General Services
₹499+
Starts from
- Software Installation
- Virus Removal
- OS Installation
- General PC Tune-up
Check Your Repair Status & Download Bill
Enter your Invoice Number (up to 9 digits) or Phone Number (10 digits) to check the status of your repair or to download your bill.